
Child Injuries Lower Limbs
20/06/2009Assessment of Compensation Awards For Child Injuries
The following is only a guide line to give parents and idea of how much compensation for legs, kness, ankles, toe injury to the body could be awarded to a child who suffers personal injury following an accident or injury. The child or children who are injured in an accident will be sent by a solicitor to be medically examined. Once the doctor has examined the child or children a written medical report will be sent to the solicitor and to the child’s parents for approval. Once approved the solicitor will then consider the injuries of the child as set out in the report and compare the injuries with claims decided in the courts previously where other children had sustained similar injuries.
NO SOLICITORS COSTS TO PAY WIN OR LOSE
As child injury and accident claim solicitors, we operate on a NO WIN NO FEE basis win or lose. The child or children will not pay anything out of their compensation payment claim. No Hidden Charges, no credit agreements to pay. Quite simply 100% Compensation 0% Solicitor injury costs Win or Lose.
Our web site has several ways to contact us
Please click here to MAKE A CLAIM or CONTACT US
Regulated By The Solicitors Regulation Authority
Lower Body Awards
| Injuries Involving Paralysis | ||
| Quadriplegia – child injury accident | £160,000 | £200,000 |
| Paraplegia – child injuries accident | £110,000 | £140,000 |
| Impotence | ||
| Total in young males – child injury accident | £50,000 | £75,000 |
| Middle aged males with children – child injuries accident | £21,500 | £40,000 |
| Sterility | ||
| Most severe cases (younger claimants) – child injury accident | £50,000 | £70,000 |
| Moderate – child injuries accident | £20,000 | £50,000 |
| Minor to moderate(much older males) – child injury accident | £1,000 | £20,000 |
| Pelvis and Hip Injuries | ||
| Severe – child injuries accident | £40,000 | £65,000 |
| Moderate (dislocations/impotence) – child injury accident | £31,000 | £40,000 |
| With leg instability, hip replacement – child injuries accident | £20,000 | £26,000 |
| With some permanent disability – child injury accident | £13,500 | £20,000 |
| Minor to moderate – child injuries accident | £1,000 | £13,500 |
| Leg Injuries | ||
| Total Loss of Both Legs – child injury accident | £120,000 | £140,000 |
| Below-knee Amputation of Both Legs – child injury accident | £100,000 | £135,000 |
| Above-knee Amputation of One Leg – child injuries accident | £47,500 | £70,000 |
| The Most Serious Injuries short of Amputation – child injury accident | £47,500 | £68,000 |
| Serious leg injuries – child injuries accident | £20,000 | £47,500 |
| With multiple fractures, limited movements – child injury accident | £14,000 | £20,000 |
| Fractures with incomplete recovery – child injuries accident | £9,000 | £14,000 |
| Simple fractures – child injury accident | £3,000 | £7,000 |
| Knee Injuries | ||
| Severe, with disruption of the joint – child injury accident | £35,000 | £47,500 |
| Moderate, permanent injury – child injuries accident | £26,000 | £36,000 |
| With some instability or deformity – child injury accident | £13,500 | £21,500 |
| With dislocation, torn cartilage, wasting – child injuries accident | £7,500 | £13,500 |
| Minor injuries – child injury accident | £1,000 | £7,500 |
| Ankle Injuries | ||
| Severe with deformity and degeneration – child injury accident | £25,000 | £35,000 |
| Moderate with some instability – child injuries accident | £16,000 | £25,000 |
| With ligamentous tears, metal work, scarring – child injury accident | £6,500 | £13,500 |
| Minor undisplaced fractures, some scarring – child injuries accident | £1,000 | £6,500 |
| Achilles Tendon | ||
| Severe with restriction of movement – child injury accident | £18,500 | £20,000 |
| Serious with some limitation of movement | £12,500 | £15,500 |
| Moderate with no significant disability – child injury accident | £7,500 | £9,000 |
| Minor soft tissue – child injuries accident | £1,000 | £5,000 |
| Foot Injuries | ||
| Amputation of Both Feet – child injury accident | £85,000 | £100,000 |
| Amputation of One Foot – child injuries accident | £42,000 | £55,000 |
| Severe with permanent disability – child injury accident | £42,000 | £55,000 |
| Severe with substantial restriction on mobility | £23,000 | £34,000 |
| Serious with multiple operations – child injury accident | £12,500 | £20,000 |
| With displaced fractures some deformity – child injuries accident | £6,750 | £12,500 |
| Simple fractures, puncture wounds – child injury accident | £3,000 | £ 6,750 |
| Toe Injuries | ||
| Amputation of All Toes – child injury accident | £18,500 | £28,250 |
| Amputation of the Great Toe – child injuries accident | £14,000 | £15,000 |
| Crush injury just short of amputation – child injury accident | £6,750 | £14,000 |
| Moderate toe fractures – child injuries accident | £1,000 | £6,750 |
| Maximise Your Compensation: All our child injury clients who have won their claim have had no deductions from their compensation. You will receive 100% of your compensation win or lose! |
OTHER CHILD INJURIES
CLICK HERE for Child Injuries to Head and Facial Injuries
CLICK HERE for Child Injuries to Back, Neck, Body & Internal Organs
CLICK HERE for Child Injuries to Upper Limbs – Arms, hands, fingers
CLICK HERE for Child Injuries to Lower Limbs – Legs, knees, ankles, feet, foot, toes
CONTACT US
Our web site has several ways to contact us
Please click here to MAKE A CLAIM or CONTACT US
Regulated By The Solicitors Regulation Authority
