
Child Injury Accident Solicitor Claims Upper Limb – Arms, Elbows, Wrists, Fingers
20/06/2009Assessment of Compensation Awards For Child Injuries
The following is only a guide line to give parents and idea of how much compensation for arms, elbows, wrists, fingers injury to the body could be awarded to a child who suffers personal injury following an accident or injury. The child or children who are injured in an accident will be sent by a solicitor to be medically examined. Once the doctor has examined the child or children a written medical report will be sent to the solicitor and to the child’s parents for approval. Once approved the solicitor will then consider the injuries of the child as set out in the report and compare the injuries with claims decided in the courts previously where other children had sustained similar injuries.
NO SOLICITORS COSTS TO PAY WIN OR LOSE
As child injury and accident claim solicitors, we operate on a NO WIN NO FEE basis win or lose. The child or children will not pay anything out of their compensation payment claim. No Hidden Charges, no credit agreements to pay. Quite simply 100% Compensation 0% Solicitor injury costs Win or Lose.
Our web site has several ways to contact us
Please click here to MAKE A CLAIM or CONTACT US
Regulated By The Solicitors Regulation Authority
Upper Limb Child Injuy Awards
| Upper Limbs | ||
| Loss of Both Arms – child injuries accident | £120,000 | £150,000 |
| Loss of One Arm – child injury accident | £70,000 | £90,000 |
| Severe damage short of amputation – child injuries accident | £47,500 | £65,000 |
| Severe fractures one/both arms, permanent injury | £20,000 | £47,500 |
| Less Severe with substantial recovery – child injuries accident | £9,500 | £20,000 |
| Simple fractures with complete recovery – child injury accident | £3,000 | £9,500 |
| Elbow Injuries | ||
| Severe with major loss of function – child injuries accident | £20,000 | £28,000 |
| Moderate, with some permanent loss of function – child injury accident | £8,000 | £16,000 |
| Simple fractures, lacerations with full recovery – child injuries accident | £1,000 | £8,000 |
| Wrist Injuries | ||
| Severe with complete loss of function – child injuries accident | £24,000 | £30,000 |
| With significant permanent disability – child injury accident | £12,500 | £24,000 |
| With some permanent disability, pain, stiffness – child injuries accident | £6,500 | £12,500 |
| With recovery complete – child injury accident | £3,000 | £6,500 |
| Colles’ fracture – child injuries accident | £2,500 | £3,750 |
| Hand Injuries | ||
| Total or Effective Loss of Both Hands – child injuries accident | £70,000 | £100,000 |
| Serious Damage to Both Hands – child injury accident | £27,500 | £42,500 |
| Total or Effective Loss of One Hand – child injuries accident | £47,500 | £55,000 |
| Amputation of Index, Middle and/or Ring Fingers – child injury accident | £31,000 | £45,000 |
| Severe Fractures to Fingers – child injuries accident | £12,000 | £18,500 |
| Total Loss of Thumb – child injury accident | £18,000 | £28,000 |
| Total Loss of Index Finger – child injuries accident | £7,000 | £9,750 |
| Partial Loss of Index Finger – child injury accident | £6,000 | £9,000 |
| Moderate thumb injuries – child injuries accident | £4,750 | £6,250 |
| Total Loss of Middle Finger – child injury accident | £6,000 | £8,000 |
| Fracture of Index Finger – child injuries accident | £4,750 | £6,000 |
| Amputation of Little Finger – child injury accident | £4,500 | £6,000 |
| Severe dislocation of Thumb – child injuries accident | £ 2,000 | £3,250 |
| Fracture of One Finger – child injury accident | £1,000 | £2,000 |
OTHER CHILD INJURIES
CLICK HERE for Child Injuries to Head and Facial Injuries
CLICK HERE for Child Injuries to Back, Neck, Body & Internal Organs
CLICK HERE for Child Injuries to Upper Limbs – Arms, hands, fingers
CLICK HERE for Child Injuries to Lower Limbs – Legs, knees, ankles, feet, foot, toes
CONTACT US
Our web site has several ways to contact us
Please click here to MAKE A CLAIM or CONTACT US
Regulated By The Solicitors Regulation Authority
